Season Fees & Details
TRAINING & SCHEDULE
Practice Schedule
| Description | 10UA2 | 10UA | 12UA2 | 12UA |
|---|---|---|---|---|
| Weekday Ice Practices | Wed / Fri | Wed / Fri | Mon / Thu | Mon / Thu |
| Weekend Games / Practices | 1 | 1 | 1 | 1 |
| Off-Ice Practices (per week) | 1 | 1 | 1 | 1 |
GAME SCHEDULE (ESTIMATED)
| Description | 10UA2 | 10UA | 12UA2 | 12UA |
|---|---|---|---|---|
| THL Games | 20 | 20 | 20 | 20 |
| Tournament Games | 20 | 20 | 20 | 20 |
| Exhibition Games | 5–10 | 5–10 | 5–10 | 5–10 |
| Trips Out of Texas | 1–2 | 1–2 | 1–2 | 1–2 |
Fees & Costs
Player Fees
| Description | 10UA2 | 10UA | 12UA2 | 12UA |
|---|---|---|---|---|
| Organization Fee per Player | $4,500 | $4,500 | $4,500 | $4,500 |
| Approx. Team Fees | $800 | $800 | $800 | $800 |
| Approx. Apparel Fee (Game Jerseys Home/Away, Socks, Practice Jersey) | $250 | $250 | $250 | $250 |
| Estimated Total Player Cost | $5,550 | $5,550 | $5,550 | $5,550 |
PAYMENT OPTIONS — Organization Fee
| Description | 10UA2 | 10UA | 12UA2 | 12UA |
|---|---|---|---|---|
| Option 1 – Pay in Full | ||||
| Credit Card + 2% Processing Fee | $4,590 | $4,590 | $4,590 | $4,590 |
| Check or Cash (no processing fees) | $4,500 | $4,500 | $4,500 | $4,500 |
| Option 2 – Installment Plan (Check only, no processing fees) | ||||
| Due at Registration | $1,000 | $1,000 | $1,000 | $1,000 |
| Due August 15 | $1,167 | $1,167 | $1,167 | $1,167 |
| Due September 15 | $1,167 | $1,167 | $1,167 | $1,167 |
| Due October 15 | $1,167 | $1,167 | $1,167 | $1,167 |
| Total (Check) | $4,500 | $4,500 | $4,500 | $4,500 |
Note: All fees are estimates and subject to change. Contact team management for questions.