Season Fees & Details
TRAINING & SCHEDULE
Practice Schedule
| Description | 10UA2 | 10UA | 12UA2 | 12UA |
|---|---|---|---|---|
| Weekday Ice Practices | Wed / Fri | Wed / Fri | Mon / Thu | Mon / Thu |
| Weekend Games / Practices | 1 | 1 | 1 | 1 |
| Off-Ice Practices (per week) | 1 | 1 | 1 | 1 |
GAME SCHEDULE (ESTIMATED)
| Description | 10UA2 | 10UA | 12UA2 | 12UA |
|---|---|---|---|---|
| THL Games | 20 | 20 | 20 | 20 |
| Tournament Games | 20 | 20 | 20 | 20 |
| Exhibition Games | 5–10 | 5–10 | 5–10 | 5–10 |
| Trips Out of Texas | 1–2 | 1–2 | 1–2 | 1–2 |
Fees & Costs
Player Fees
| Description | 10UA2 | 10UA | 12UA2 | 12UA |
|---|---|---|---|---|
| Option 1: Pay In Full-Credit Card + 2% Processing Fees | $4,500.00 | $4,500.00 | $4,500.00 | $4,500.00 |
| Check or Cash ( No Processing Fees) | ||||
| Option 2: Installment Plan | ||||
| Credit Card + 2% Processing Fees | ||||
| Due at Registration | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
| Due August 15 | $1,167.00 | $1,167.00 | $1,167.00 | $1,167.00 |
| Due September 15 | $1,167.00 | $1,167.00 | $1,167.00 | $1,167.00 |
| Due October 15 | $1,167.00 | $1,167.00 | $1,167.00 | $1,167.00 |
| Option 3: Installment Plan by Check-No Processing Fees | ||||
APPAREL AND TEAM FEES
| Description | 10UA2 | 10UA | 12UA2 | 12UA | |
|---|---|---|---|---|---|
| Aprox. Team Fees | $800.00 | $800.00 | $800.00 | $800.00 | |
| * The team Fees will be collected by the designated team treasurer | |||||
| Approx. Apparel Fee(Game Jerseys Home/Away, Socks, Practice Jersey) | $250.00 | $250.00 | $250.00 | $250.00 | |
| *Due at Tryouts |
Note: All fees are estimates and subject to change. Contact team management for questions.